<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SinaAfra</title>
	<atom:link href="http://www.sinaafra.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sinaafra.com</link>
	<description>Observations &#38; Thoughts on eCommerce</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:10:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Serdar Kuzuloğlu: Bakkal amca, şekerin var mı? by Burak</title>
		<link>http://www.sinaafra.com/serdar-kuzuloglu-bakkal-amca-sekerin-var-mi/comment-page-1#comment-628</link>
		<dc:creator>Burak</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=371#comment-628</guid>
		<description>Çok keyifli bir yazı olmuş. Şahsen ben hala elimden geldiği kadar mahalle bakkallarından alışveriş yapmaya çalışıyorum. Bu kültürün öldürülmesine gönlüm razı gelmiyor..</description>
		<content:encoded><![CDATA[<p>Çok keyifli bir yazı olmuş. Şahsen ben hala elimden geldiği kadar mahalle bakkallarından alışveriş yapmaya çalışıyorum. Bu kültürün öldürülmesine gönlüm razı gelmiyor..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Turkey is hot by The internet for a more democratic Turkey &#171; Deniz Ergürel</title>
		<link>http://www.sinaafra.com/why-turkey-is-hot/comment-page-1#comment-624</link>
		<dc:creator>The internet for a more democratic Turkey &#171; Deniz Ergürel</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=519#comment-624</guid>
		<description>[...] - According to the Interbank Card Center the Turkish e-Commerce had a volume of 24.4 B TL (16.3 B USD) in 2010. The first half year of 2011 generated a volume of 15.9 B TL (10.6 B USD). The e-Commerce penetration rate is 25% which still leaves a great potential for the future. In countries like Germany or UK, the e-Commerce penetration rate is around 60%. (http://www.sinaafra.com/why-turkey-is-hot) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; According to the Interbank Card Center the Turkish e-Commerce had a volume of 24.4 B TL (16.3 B USD) in 2010. The first half year of 2011 generated a volume of 15.9 B TL (10.6 B USD). The e-Commerce penetration rate is 25% which still leaves a great potential for the future. In countries like Germany or UK, the e-Commerce penetration rate is around 60%. (<a href="http://www.sinaafra.com/why-turkey-is-hot" rel="nofollow">http://www.sinaafra.com/why-turkey-is-hot</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Turkey is hot by Deniz Ergürel</title>
		<link>http://www.sinaafra.com/why-turkey-is-hot/comment-page-1#comment-623</link>
		<dc:creator>Deniz Ergürel</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=519#comment-623</guid>
		<description>[...] - According to the Interbank Card Center the Turkish e-Commerce had a volume of 24.4 B TL (16.3 B USD) in 2010. The first half year of 2011 generated a volume of 15.9 B TL (10.6 B USD). The e-Commerce penetration rate is 25% which still leaves a great potential for the future. In countries like Germany or UK, the e-Commerce penetration rate is around 60%. (http://www.sinaafra.com/why-turkey-is-hot) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; According to the Interbank Card Center the Turkish e-Commerce had a volume of 24.4 B TL (16.3 B USD) in 2010. The first half year of 2011 generated a volume of 15.9 B TL (10.6 B USD). The e-Commerce penetration rate is 25% which still leaves a great potential for the future. In countries like Germany or UK, the e-Commerce penetration rate is around 60%. (<a href="http://www.sinaafra.com/why-turkey-is-hot" rel="nofollow">http://www.sinaafra.com/why-turkey-is-hot</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insights from a Shopping Club Conference in Istanbul by Damion Nardi</title>
		<link>http://www.sinaafra.com/insights-from-a-shopping-club-conference-in-istanbul/comment-page-1#comment-622</link>
		<dc:creator>Damion Nardi</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=291#comment-622</guid>
		<description>&lt;strong&gt;Damion Nardi...&lt;/strong&gt;

Appreciate you sharing, great blog article.Thanks Again. Really Great....</description>
		<content:encoded><![CDATA[<p><strong>Damion Nardi&#8230;</strong></p>
<p>Appreciate you sharing, great blog article.Thanks Again. Really Great&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aytuğ İğneli: 2010 Değerlendirmesi by tayfun</title>
		<link>http://www.sinaafra.com/aytug-igneli-2010-degerlendirmesi/comment-page-1#comment-621</link>
		<dc:creator>tayfun</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=343#comment-621</guid>
		<description>Garanti kapsamındaki arızalı ürünümü gönderdim; kaybetmişler.. :) ve öküzler her aramamda ürünğnüz gönderilecektir diyip aptal yerine koyuyorlar. 4 ay oldu.
bende canım sıkıldığında mazlumu arıyor ratlıyorum çok teşekkür ederim hepsiburada.</description>
		<content:encoded><![CDATA[<p>Garanti kapsamındaki arızalı ürünümü gönderdim; kaybetmişler.. <img src='http://www.sinaafra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ve öküzler her aramamda ürünğnüz gönderilecektir diyip aptal yerine koyuyorlar. 4 ay oldu.<br />
bende canım sıkıldığında mazlumu arıyor ratlıyorum çok teşekkür ederim hepsiburada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Turkey is hot by netbook user</title>
		<link>http://www.sinaafra.com/why-turkey-is-hot/comment-page-1#comment-618</link>
		<dc:creator>netbook user</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=519#comment-618</guid>
		<description>A really interesting article, but leaves a couple of questions in my mind:
First, is there any data of the spread out of the Internet users? and aren&#039;t they mainly in Istanbul? Is it really a problem, or an opportunity anyway?
I would be thankful if you could elaborate on that or at least show some english language sources of info</description>
		<content:encoded><![CDATA[<p>A really interesting article, but leaves a couple of questions in my mind:<br />
First, is there any data of the spread out of the Internet users? and aren&#8217;t they mainly in Istanbul? Is it really a problem, or an opportunity anyway?<br />
I would be thankful if you could elaborate on that or at least show some english language sources of info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Turkish eCommerce &#8211; &#8220;The Return of the Ottoman will be virtual&#8221; by E-Ticaret</title>
		<link>http://www.sinaafra.com/the-turkish-ecommerce/comment-page-1#comment-611</link>
		<dc:creator>E-Ticaret</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=595#comment-611</guid>
		<description>Good article. By the way, credit cards and bank cards are almost 60 million in total.</description>
		<content:encoded><![CDATA[<p>Good article. By the way, credit cards and bank cards are almost 60 million in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Flash Sales Industry: &#8220;the Usual Suspects are not from the US&#8221; by Caner</title>
		<link>http://www.sinaafra.com/the-global-flash-sales-industry-the-usual-suspects-are-not-from-the-us/comment-page-1#comment-610</link>
		<dc:creator>Caner</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=738#comment-610</guid>
		<description>So my comment which was erased was true in the first place. Markafoni&#039;s asp is 6-8 times lower. 

i m sorry that you take my comments to your post as some kind of insult to your company&#039;s performance. it is not at all the case.</description>
		<content:encoded><![CDATA[<p>So my comment which was erased was true in the first place. Markafoni&#8217;s asp is 6-8 times lower. </p>
<p>i m sorry that you take my comments to your post as some kind of insult to your company&#8217;s performance. it is not at all the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Flash Sales Industry: &#8220;the Usual Suspects are not from the US&#8221; by Sina Afra</title>
		<link>http://www.sinaafra.com/the-global-flash-sales-industry-the-usual-suspects-are-not-from-the-us/comment-page-1#comment-609</link>
		<dc:creator>Sina Afra</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=738#comment-609</guid>
		<description>so, assume that all your assumptions are wrong. 

Try this one: The ASP in Turkey is low, but conversion rate higher (for Flash Sales).</description>
		<content:encoded><![CDATA[<p>so, assume that all your assumptions are wrong. </p>
<p>Try this one: The ASP in Turkey is low, but conversion rate higher (for Flash Sales).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Flash Sales Industry: &#8220;the Usual Suspects are not from the US&#8221; by Sina Afra</title>
		<link>http://www.sinaafra.com/the-global-flash-sales-industry-the-usual-suspects-are-not-from-the-us/comment-page-1#comment-605</link>
		<dc:creator>Sina Afra</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sinaafra.com/?p=738#comment-605</guid>
		<description>@caner - you are totally wrong. The problem is the low ASP. conversion is high.</description>
		<content:encoded><![CDATA[<p>@caner &#8211; you are totally wrong. The problem is the low ASP. conversion is high.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

